IPL 2023 Factors Desk: With a 56-run win over Lucknow Tremendous Giants, Guajrat Titans have all however sealed their place within the…

IPL 2023 Factors Desk: With a 56-run win over Lucknow Tremendous Giants, Guajrat Titans have all however sealed their place within the playoffs. GT prolonged their lead on the prime with 16 factors from 11 video games. However each LSG and Rajasthan Royals have misplaced steam with lack of kind. LSG are third however are sure to drop out of High 4. RR are nonetheless on 4th however may even drop down after a last-ball loss to Sunrisers Hyderabad on Sunday. In the meantime, Chennai Tremendous Kings are 2nd with 13 factors. SRH and DC have saved their hopes alive of creating the playoffs. Comply with Indian Premier League LIVE updates with InsideSport.IN
IPL 2023 Factors Desk: How do the groups fare?
- Gujarat Titans (16): The defending champions have virtually secured their spot within the Playoffs. An enormous win towards LSG on Sunday has put them six factors clear on the prime.
- Chennai Tremendous Kings (13): MS Dhoni & Co transfer to 2nd with 13 factors from 11 video games. The yellow military defeated arch-rivals Mumbai Indians to go simply behind GT.
- Lucknow Tremendous Giants (11): Lucknow at the moment are positioned third within the factors desk with 11 factors from 11 video games. They suffered a heavy defeat towards Gujarat Titans and a win for RR tonight will push them additional down the desk.
- Rajasthan Royals (11): Rajasthan Royals have suffered their fifth loss in final six video games to make issues tough. On Sunday, they suffered a 4-wicket defeat to SRH on the last-ball.
- Royal Challengers Bangalore (10): RCB have managed to carry on to their fifth place regardless of a 7-wicket thrashing by Delhi Capitals. With 10 factors from as many video games, RCB failed to maneuver to third spot.
- Mumbai Indians (10): After two consecutive losses, Rohit Sharma & Co have returned to profitable methods with a 6-wicket win over Rajasthan Royals to maneuver to seventh spot on the Factors Desk. MI be a part of RCB with 8 factors every.
- Punjab Kings (10): A shocking and thrilling win towards MS Dhoni’s CSK, helped Dhawan and Co attain the fifth spot of the factors desk. They now have 10 factors from 9 video games, however are behind CSK on foundation of NRR.
- Kolkata Knight Riders (8): KKR remained on the eighth spot after their thrilling win towards SRH.
- Sunrisers Hyderabad (8): SRH jumped to ninth spot after a dramatic win over RR on Sunday. With 8 factors from 10 video games, SRH at the moment are a dramatic turnaround.
- Delhi Capitals (8): With 4 wins out of 5, Delhi Capitals are resurgent. They registered their 4th win of the season with a convincing victory over RCB.
IPL 2023 Factors Desk
Pos | Groups | Mat | Gained | Misplaced | Tied | NR | Pts | NRR |
1 | Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 16 | 0.951 |
2 | Chennai Tremendous Kings | 11 | 6 | 4 | 0 | 1 | 13 | 0.409 |
3 | Lucknow Tremendous Giants | 11 | 5 | 5 | 0 | 1 | 11 | 0.294 |
4 | Rajasthan Royals | 11 | 5 | 6 | 0 | 0 | 10 | 0.388 |
5 | Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 0 | 10 | -0.209 |
6 | Mumbai Indians | 10 | 5 | 5 | 0 | 0 | 10 | -0.454 |
7 | Punjab Kings | 10 | 5 | 5 | 0 | 0 | 10 | -0.472 |
8 | Kolkata Knight Riders | 10 | 4 | 6 | 0 | 0 | 8 | -0.103 |
9 | Sunrisers Hyderabad | 10 | 4 | 6 | 0 | 0 | 8 | -0.472 |
10 | Delhi Capitals | 10 | 4 | 6 | 0 | 0 | 8 | -0.529 |
IPL 2023 will embrace 18 doubleheaders and a complete of 70 league video games. There will probably be seven dwelling and away video games for every workforce. The primary two dwelling video games for the Rajasthan Royals will probably be in Guwahati, and the next video games will probably be performed in Jaipur. The Punjab Kings will play their first 5 at dwelling in Mohali earlier than enjoying their last two at dwelling in Dharamshala.
IPL 2023: Schedule
Match No. | Day and Date | Matches | Time (in IST) | Venue |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Gujarat win by 5 wickets |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Punjab win by 7 runs |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow win by 50 runs |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Rajasthan win by 72 runs |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bangalore win by 8 wickets |
6 | Monday, April 36 | CSK vs LSG | 7:30 PM | Chennai win by 12 runs |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Gujarat win by 6 wickets |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Punjab win by 5 runs |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata win by 81 runs |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow win by 5 wickets |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Rajasthan win by 57 runs |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Chennai win by 7 wickets |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Kolkata win by 3 wickets |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad win by 8 wickets |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Lucknow win by 1 wicket |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Mumbai win by 6 wickets |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Rajasthan win by 3 runs |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Gujarat win by 6 wickets |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Hyderabad win by 23 runs |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru win by 23 runs |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Punjab win by 2 wickets |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai win by 5 wickets |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Rajasthan Win by 3 wickets |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Chennai Win by 8 runs |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Mumbai win by 14 runs |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Lucknow win by 10 runs |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Bangalore win by 24 runs |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi win by 4 wickets |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai win by 7 wickets |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Chennai win by 49 runs |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat win y 55 runs |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Rajasthan win by 32 runs |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Lucknow win by 56 runs |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Gujarat win by 7 wickets |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Hyderabad win by 9 runs |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Punjab win by 4 wickets |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai win by 6 wickets |
43 | Monday, Might 1 | LSG vs RCB | 7:30 PM | Bangalore win by 18 runs |
44 | Tuesday, Might 2 | GT vs DC | 7:30 PM | Delhi win by 5 runs |
45 | Wednesday, Might 3 | PBKS vs MI | 7:30 PM | Mumbai win by 6 wickets |
46 | Thursday, Might 4 | LSG vs CSK | 3:30 PM | No Consequence |
47 | Thursday, Might 4 | SRH vs KKR | 7:30 PM | Kolkata win by 5 runs |
48 | Friday, Might 5 | RR vs GT | 7:30 PM | Gujarat win by 9 wickets |
49 | Saturday, Might 6 | CSK vs MI | 3:30 PM | Chennai win by 6 wickets |
50 | Saturday, Might 6 | DC vs RCB | 7:30 PM | Delhi win by 7 wickets |
51 | Sunday, Might 7 | GT vs LSG | 3:30 PM | Gujarat win by 56 runs |
52 | Sunday, Might 7 | RCB vs SRH | 7:30 PM | Hyderabad win by 4 wickets |
53 | Monday, Might 8 | KKR vs PBKS | 7:30 PM | Kolkata |
54 | Tuesday, Might 9 | MI vs RCB | 7:30 PM | Mumbai |
55 | Wednesday, Might 10 | CSK vs DC | 7:30 PM | Chennai |
56 | Thursday, Might 11 | KKR vs RR | 7:30 PM | Kolkata |
57 | Friday, Might 12 | MI vs GT | 7:30 PM | Mumbai |
58 | Saturday, Might 13 | SRH vs LSG | 3:30 PM | Hyderabad |
59 | Saturday, Might 13 | DC vs PBKS | 7:30 PM | Delhi |
60 | Sunday, Might 14 | RR vs RCB | 3:30 PM | Jaipur |
61 | Sunday, Might 14 | CSK vs KKR | 7:30 PM | Chennai |
62 | Monday, Might 15 | GT vs SRH | 7:30 PM | Ahmedabad |
63 | Tuesday, Might 16 | LSG vs MI | 7:30 PM | Lucknow |
64 | Wednesday, Might 17 | PBKS vs DC | 7:30 PM | Dharamshala |
65 | Thursday, Might 18 | SRH vs RCB | 7:30 PM | Hyderabad |
66 | Friday, Might 19 | PBKS vs RR | 7:30 PM | Dharamshala |
67 | Saturday, Might 20 | DC vs CSK | 3:30 PM | Delhi |
68 | Saturday, Might 20 | KKR vs LSG | 7:30 PM | Kolkata |
69 | Sunday, Might 21 | MI vs SRH | 3:30 PM | Mumbai |
70 | Sunday, Might 21 | RCB vs GT | 7:30 PM | Bengaluru |
Comply with InsideSport on GOOGLE NEWS / Comply with IPL 2023 Stay Updates with InsideSport.IN